Referencia | HP C8166B |
---|
Peso | 12000 g |
---|
Capacidad estándar de salidad de sobres | 10 sheets |
---|
Paquete, peso | 14800 g |
---|
Velocidad de reloj | 96 MHz |
---|
Emisiones de presión acústica | 51 dB |
---|
Tecnología de impresión | Inkjet |
---|
Velocidad de impresión (color, calidad de bosquejo, A4) | 20 ppm |
---|
Velocidad de impresión (color, página full color, calidad de bosquejo, A4) | 8 ppm |
---|
Velocidad de impresión (negro, calidad normal, A4) | 8 ppm |
---|
Ciclo de trabajo (máximo) | 5000 pages per month |
---|
Velocidad de impresión (negro, calidad de bosquejo, A4) | 30 ppm |
---|
Capacidad de salida estándar | 100 sheets |
---|
Interfaz | USB 2.0, IEEE 1284 parallel |
---|
Puertos de entrada y salida (E/S) | 1 USB, 1 parallel |
---|
Formatos a medida | 76 x 127 to 330 x 1270 mm |
---|
Standard media sizes | A3 (297 x 420 mm), A3+ (330 x 482 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B4 (250 x 353 mm), B5 (176 x 250 mm), B6 (125 x 178 mm), C6 (114 x 162 mm) |
---|
Soportes aceptados | Paper (plain, multipurpose, inkjet, photo, banner), envelopes, transparencies, labels, greeting cards, professional brochure (matte and glossy), iron-on transfers |
---|
Requisitos de energía | 110 to 240 VAC, 50/60 Hz |
---|
Inyectores de cabezal de impresión | colour pen: 600, black pen: up to 672 |
---|
Calidad de impresión (color, mejor calidad) | < 4800 x 1200 & 1200 input |
---|
Velocidad de impresión (negro, mejor calidad, A4) | 1.5 ppm |
---|
Velocidad de impresión (color, mejor calidad, A4) | 1.5 ppm |
---|
Velocidad de impresión (color, página full color, mejor calidad, A4) | 0.5 ppm |
---|
Velocidad de impresión (color, calidad normal, A4) | 6 ppm |
---|
Velocidad de impresión (color, página full color, calidad normal, A4) | < 1.8 ppm |
---|
Mínimos requerimientos de sistema | Pentium® 300 MHz, 64 MB RAM, 125 MB hard disk space, 800 x 600 screen resolution, 256 colour depth, IE 5, Pentium 300 MHz, 128 MB RAM, 170 MB hard disk space, 800 x 600 screen resolution, 256 color depth, IE 5, Power PC G3, 400 MHz, 256 MB |
---|
Tecnología de impresión a color | HP Photoret III (HP Photoret IV with optional photo cartridge); ICC Color Management; Prosumer UI; Adobe RGB |
---|
Poder acústico de sonido | 6.6 B(A) (printing at 18 ppm) |
---|
Energy Star, certificado | ✓ |
---|
Capacidad de entrada máxima | Plain paper: up to 150 sheets, envelopes: up to 15, transparencies: up to 30, labels: up to 30; greeting cards: up to 60, 150 sheets |
---|
Tipos de letra | 8 built-in, 4 each in portrait and landscape orientations: CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic (Euro Symbol supported) |
---|
Manejo de papel | 150-sheet input tray, 100-sheet output tray, front single-sheet paper feed, manual single-sheet feed straight through rear path for thick media |
---|
Idiomas estándares de impresora | HP PCL Level 3 Enhanced |
---|
Dimensiones del embalaje (alto x alto x peso) | 684 x 563 x 324 mm |
---|
Dimensiones (Ancho x Alto x Largo) | 574.5 x 500 x 186.3 mm |
---|
Temperatura de funcionamiento recomendada | 15-35 °C |
---|
Temperatura | -40-70 °C |
---|
Humedad relativa | 20-80 % |
---|
Rango operativo de humedad recomendada | 20 to 80% RH |
---|
Opciones de impresión a doble cara | standard |
---|
Velocidad de impresión (foto a color, calidad de bosquejo) | 1.5 ppm |
---|
Software incluido | HP Deskjet 9800 Printer Software (incl. printer installation software, printer drivers, and user’s guide), HP Photo Printing Software |
---|
Velocidad de impresión (negro, mejor calidad, A3) | < 1 ppm |
---|
Velocidad de impresión (negro, calidad de bosquejo, A3) | < 12.6 ppm |
---|
Velocidad de impresión (negro, calidad normal, A3) | < 5.6 ppm |
---|
Velocidad de impresión (color, mejor calidad, A3) | 1.1 ppm |
---|
Velocidad de impresión (color, página full color, mejor calidad, A3) | 0.3 ppm |
---|
Velocidad de impresión (color, calidad de bosquejo, A3) | 8 ppm |
---|
Velocidad de impresión (color, página a full color, calidad de bosquejo, A3) | 3.2 ppm |
---|
Velocidad de impresión (color, calidad normal, A3) | < 3.5 ppm |
---|
Velocidad de impresión (color, página full color, cualidad normal, A3) | < 1 ppm |
---|
Mínimos requisitos de sistema para Macintosh | Power PC G3, 400 MHz, 128 MB |
---|
Mac, compatible | USB - compatible with USB 2.0 specifications |
---|
Margen de impresión, inferior (A4) | 14.3 mm |
---|
Margen de impresión, izquierdo (A4) | 3.2 mm |
---|
Margen de impresión, derecho (A4) | 3.2 mm |
---|
Margen de impresión, superior (A4) | 1.7 mm |
---|
Ampliación de memoria | not expandable |
---|
Margen de impresión, inferior (A3) | 14.3 mm |
---|
Margen de impresión, superior (A3) | 1.7 mm |
---|
Margen de impresión, derecho (A3) | 3.2 mm |
---|
Margen de impresión, izquierdo (A3) | 3.2 mm |
---|
Tamaño máximo de impresión | 330.2 x 1270 mm |
---|
Características de red | Via HP Jetdirect external print servers |
---|
Conectividad opcional | HP Jetdirect 175x Fast Ethernet External Print Server (parallel) J6035C, HP Jetdirect ew2400 Fast Ethernet and 802.11g wireless External Print Server (USB 2.0) J7951G, HP Jetdirect en3700 Fast Ethernet External Print Server (USB 2.0) J7942G |
---|
Calidad de impresión (negro, mejor calidad) | 1200x1200 DPI |
---|
Alcance de temperatura operativa | 5 - 40 °C |
---|
Compatibilidad electromagnética | FCC Title 47 CFR Part 15 Class B (USA), CTICK (Australia and New Zealand), VCCI (Japan), CE (European Union), BSMI (Taiwan), ICES (Canada), CCC S&E (China), MIC (Korea) |
---|
Tamaño de medio (bandeja 1) | A3, A4, B4, B5, C6, 76 x 127 to 330 x 482 mm |
---|
Peso de medio (bandeja 1) | Plain paper: 60 to 135 g/m² using primary paper path, envelopes: 70 to 90 g/m², cards: 100 to 200 g/m², any media: up to 280 g/m² using straight through paper path at the back of the printer (manual feed) |
---|
Estándar capacidad de salida para transparencias | 30 sheets |
---|
Resolución de la tecnología de impresión | PhotoREt III (PhotoREt IV @ optional photo cartridge) |
---|
Tamaño de papel admitido para impresión a doble cara | A3, A3+, A4, B5, B4 |
---|
Panel de control | print cancel button, on-off button, paper forward button, two cartridge status lights |
---|
Manejo de papel estándar/entrada | 150-sheet input tray, bypass tray, straight through paper path at the back of the printer |
---|
Manejo de papel estándar salida | 100-sheet output tray |
---|
Consumo energético | 60 watts maximum printing |
---|
Seguridad | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), B (Poland), eK (Korea), CCC S&E (China), PSB (Singapore) |
---|
Servicio y soporte | http://www.hp.com/support/deskjet9800 |
---|
Características técnicas | Compact and versatile A3+ office printer, Print at up to 30 ppm black, 20 ppm colour (A4), HP Vivera 4-ink, optional 6-ink, USB, parallel port, Rear paper path, optional duplexer |
---|
Memoria interna, máximo | 32 MB |
---|
Húmedad (en almacenaje) | 0-90 % |
---|
Sistemas operativos compatibles | Microsoft® Windows® 2000, XP Home, XP Professional, Certified for Windows Vista™; Mac OS 10.x |
---|
Memoria interna | 32 MB |
---|
Procesador | ARM946E-S |
---|
Código UNSPSC | 43212104 |
---|
Peso recomendado | 60 to 136 g/m2 g/m² |
---|
Bandejas estándar de papel | 1 |
---|
Calidad de impresión (negro, calidad de bosquejo) | < 300 x 300 DPI |
---|
Velocidad de impresión (foto a color, calidad normal) | >53s |
---|
Volumen de impresión para formato carta (Max.) | Up to 5000 pages |
---|
Capacidad de salida máxima (hojas) | Up to 100 sheets |
---|
Número de cartuchos de impresión | 2 (1 black or color photo or gray photo, 1 tri-color) |
---|
Dimensiones máximas (alto x ancho x largo) | 574.5 x 500 x 186.3 mm |
---|
Capacidad de entrada estándar | Up to 150 sheets |
---|
Tipo de tintas compatibles | Dye-based, pigment-based |
---|
Capacidad estándar de entrada para tarjetas | Up to 45 cards |
---|
Alimentador de sobres | No |
---|
Productos compatibles JetDirect | ✓ |
---|
Controladores de impresora incluidos | HPL 3 |
---|
Longitud máxima de impresión | 1.27 m |
---|
Paper Path, peso | Tray 1: 60 to 135 g/m2; Rear tray: 60 to 270 g/m2 (straight through paper path for thick media) |
---|
Preparado para red | Optional |
---|
Cantidad por palet | 18 [20/40 ft truck (exclude EMEA)], 12 [20/40 ft truck (for EMEA)] |
---|
Palet, peso | 234 [20/40 ft truck (exclude EMEA)], 156 [20/40 ft truck (EMEA)] |
---|
Velocidad de escaneado (negro, calidad de bosquejol, US carta) | < 30 ppm |
---|
Ranuras de memoria | None |
---|
Palet, dimensiones (ancho x largo x altura) | 1219 x 1016 x 2236 [12 m truck (exclude EMEA)], 1219 x 1016 x 2032 [6 m truck (exclude EMEA)], 1200 x 800 x 2202 [6/12 m truck (EMEA)] |
---|
Altitud operacional | 3100 m |
---|
Calidad de impresión, exactitud vertical de alineacion | +/- 0.002 in, +/- 0.05 mm |
---|
Manejo de media | Sheetfed |
---|
Rango de temperatura de funcionamiento | 59 - 95 °F |
---|
Certificado para Blue Angel | No |
---|
Bandejas de papel, máximo | 1 |
---|
Manejo de papel opcional/salida | None |
---|
Impresión a color | Black, cyan, magenta, yellow, light cyan, light magenta, dark gray, light gray, 6, |
---|
Cabeza de impresora | 2 (1 black or color photo or gray photo, 1 tri-color) |
---|
Impresión sin bordes | Yes (up to 13 x 19 in) |
---|
PictBridge | No |
---|
Impresión directa | No |
---|
Consumo de energía (inactivo) | 27.7 watts |
---|
Dimensiones del embalaje (alto x alto x peso) | 26.8 x 20.6 x 13 " |
---|
| 48 x 40 x 88 [40 ft truck (exclude EMEA)], 48 x 40 x 80 [20 ft truck (exclude EMEA)], 47.2 x 31.5 x 86.7 [20/40 ft truck (EMEA)] |
---|
Palet, peso | 515.9 lb [20/40 ft truck (exclude EMEA)], 343.9 lb [20/40 ft truck (EMEA)] |
---|
Tamaño del producto abierto | 22.6 x 19.7 x 7.33 " |
---|
Peso | 28.7 lb |
---|
Memoria temporal | 32 MB |
---|
| 4.17 ft |
---|
Media sizes supported (imperial) | Letter, legal, executive, tabloid, envelopes (No. 10, Monarch), cards (3 x 5 in, 4 x 6 in, 5 x 7 in, 8 x 10 in, 11 x 14 in, 13 x 19 in) |
---|
Package weight | 26.4 lb |
---|
Print speed (black, best quality, letter) | < 0.6 ppm |
---|
| < 1.5 ppm |
---|
Print speed (colour, draft quality, letter) | < 20 ppm |
---|
Velocidad de impresión (color, calidad normal, US carta) | < 6 ppm |
---|
Recommended media weight (imperial) | 20 lb |
---|
Tamaño | 22.6 x 19.7 x 7.33 " |
---|
| Up to 150 sheets |
---|
Standard input capacity for envelopes | Up to 15 envelopes |
---|
Peso de media soportada | Tray 1: 16 to 36 lb; Rear tray: 16 to 72 lb (straight through paper path for thick media) |
---|
Exifprint supported | Yes, Version 2.2 |
---|
Fuentes incluidas | 15 built-in fonts; CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic, David, NarkisTam, Miryam, Miryam Italic, Ryadh, Naskh, Koufi |
---|
Media thickness (by paper path) | Tray 1: up to 7.87 mil; envelopes: up to 15.7 mil; rear tray: up to 15.7 mil |
---|
Número de cartones por palet | 6 |
---|
Número de capa por palet | 3 |
---|
Operating altitude (imperial) | 10000 ft |
---|
Page yield identifier | DJ9800 |
---|
Photo proofsheets supported | No |
---|
Print margin bottom (letter) | 0.563 in |
---|
| 0.12 in |
---|
Print margin right (letter) | 0.12 in |
---|
Print margin top (letter) | 0.07 in |
---|
Calidad de impresión (color, calidad normal) | < 600 x 600 DPI |
---|
Print speed (black, fast normal quality, letter) | < 8.5 ppm |
---|
Velocidad de impresión (negro, calidad normal US carta) | < 8 ppm |
---|
Print speed (colour, fast normal, letter) | < 7.5 ppm |
---|
Print speed (colour, full page, best quality, letter) | < 0.5 ppm |
---|
Print speed (colour, full page, draft quality, letter) | < 8 ppm |
---|
Print speed (colour, full page, normal quality, letter) | < 1.9 ppm |
---|
Printable area (A4) | 203.7 x 280.8 mm |
---|
Printable area (letter) | 8.2 x 10.4 in |
---|
Printable area (tabloid) | 10.7 x 16.4 in |
---|
Área de impresión | 290.8 x 403 mm |
---|
Skew (transparency) | +/- 0.01 in |
---|
Skew | +/- 0.006 in, +/- 0.006 mm |
---|
Standard output capacity for labels | Up to 75 sheets |
---|
Video action printing supported | No |
---|
Capacidad de entrada para sobres (bandeja primaria) | Up to 15 envelopes |
---|